Cédula | Apellidos y Nombres | Mod I | Mod II | Mod III | Mod IV | LAB | Total 100% | 0-5 | |
1 | 21022446 | ABREU ARIAS IVAN MANUEL | 10 | 0 | 0 | 0 | 0 | 10 | 1,4 |
2 | 27120905 | ALVARADO ALVARADO Kerly Andreina | 10 | 1 | 0 | 0 | 9 | 20 | 1,8 |
3 | 26234395 | ARAQUE TORRES yorvin josue | 10 | 20 | 15 | 13 | 20 | 78 | 4,12 |
4 | 26572467 | AZUAJE AZUAJE adrian arturo | 10 | 1 | 10 | 13 | 18 | 52 | 3,08 |
5 | 26430894 | BALLERO ROJAS RICARDO JOSE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 26636148 | BARRIOS BARCOS ANTONIO JOSE | 15 | 13 | 10 | 13 | 22 | 73 | 3,92 |
7 | 26077724 | BOLIVAR MORILLO Jency Sarahy | 10 | 0 | 0 | 0 | 0 | 10 | 1,4 |
8 | 26453964 | BURGUERA TORRES Leidimar Del Carmen | 10 | 1 | 15 | 14 | 20 | 60 | 3,4 |
9 | 26451537 | GONZALEZ MENDEZ Zuleiza del Valle | 15 | 13 | 10 | 13 | 20 | 71 | 3,84 |
10 | 23483711 | GUEDEZ SEITIFFE YOVANNY ALFONSO | 10 | 1 | 3 | 14 | 0 | 28 | 2,12 |
11 | 26705161 | JUSTO MENDEZ yelimar carolina | 15 | 13 | 10 | 13 | 10 | 61 | 3,44 |
12 | 25938625 | MEJIAS MAITA Yenifer Andreina | 10 | 1 | 10 | 14 | 10 | 45 | 2,8 |
13 | 26705439 | MENDEZ ORTIZ DARLIS MICHELT | 10 | 1 | 7 | 14 | 18 | 50 | 3 |
14 | 25652744 | MILLA RODRIGUEZ DANIELA DEL VALLE | 0 | 1 | 3 | 14 | 16 | 34 | 2,36 |
15 | 26300314 | MONTILLA PETAQUERO LUZ ELENA | 10 | 1 | 10 | 13 | 23 | 57 | 3,28 |
16 | 26667042 | MORALES VARELA Luis Gustavo | 15 | 0 | 10 | 13 | 10 | 48 | 2,92 |
17 | 26300526 | OLIVA MONCADA LUIS ANTONIO | 5 | 1 | 20 | 14 | 9 | 49 | 2,96 |
18 | 26636531 | PEREIRA ARAQUE MARIA JOSE | 15 | 13 | 10 | 13 | 20 | 71 | 3,84 |
19 | 26674781 | PEREZ RODRIGUEZ ENRIQUE ALEJANDRO | 15 | 13 | 10 | 13 | 16 | 67 | 3,68 |
20 | 24410514 | QUEVEDO GIL juan manuel | 10 | 20 | 7 | 13 | 21 | 71 | 3,84 |
21 | 26932670 | QUINTERO VELASQUEZ JOSE ALEJANDRO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | 26273026 | RAMOS MEDINA Juan Jose | 10 | 1 | 15 | 14 | 7 | 47 | 2,88 |
23 | 26503868 | RODRIGUEZ MILLA jose manuel | 5 | 1 | 15 | 14 | 14 | 49 | 2,96 |
24 | 25315794 | ROJAS ESCALONA lismar yesenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | 26100230 | TORREALBA SARMIENTO Norielis Coromoto | 10 | 1 | 10 | 13 | 24 | 58 | 3,32 |
26 | 26932279 | YéPEZ TORRES Aliesska Mayerlin | 10 | 1 | 15 | 14 | 16 | 56 | 3,24 |
NP | MONTAÑA MARIA | 5 | 0 | 0 | 0 | 0 | 5 | 1,2 | |
NP | BRICEÑO MARYSELA | 5 | 1 | 20 | 14 | 18 | 58 | 3,32 | |
NP | RODRIGUEZ NOHELY | 5 | 1 | 0 | 0 | 11 | 17 | 1,68 | |
NP | PEÑA YELIMAR | 3 | 0 | 0 | 0 | 0 | 3 | 1,12 | |
NP | BARRETO ANTONIO | 8 | 0 | 0 | 0 | 0 | 8 | 1,32 | |
NP | MORALES GREGORY | 10 | 0 | 0 | 0 | 16 | 26 | 2,04 | |
NOTA IMPORTANTE: | |||||||||
El alumno que no se encuentre inserto en la presente Lista de Clases NO debe ser aceptado o evaluado | |||||||||
debido a que debe cumplir con lo establecido en el Reglamento de los Alumnos ART 2 y ART 5 y sus literales |
SECCIÓN B
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario